PRESIDENT | Vote Count | Office Bearers - 2024 to 2026 |
Takehiko Satoh | 433 | Elected AOGS President |
Abstained | 214 | |
Write In | 6 | |
Hongliang Zhang (Write In) | 1 | |
Yali Luo (Write In) | 1 | |
Minhai Dai (Write In) | 1 | |
Qingyun Duan (Write In) | 1 | |
Chunan Tang (Write In) | 1 | |
Zhiyu Liu (Write In) | 1 | |
SECRETARY GENERAL | Vote Count | |
Ji Chen | 314 | Elected AOGS Secretary General |
Bruce Shyu | 208 | |
Abstained | 131 | |
Write In | 0 | |
TREASURER | Vote Count | |
Stephen Chua | 398 | Elected AOGS Treasurer |
Abstained | 255 | |
Write In | 0 | |
SECTION PRESIDENTS | ||
Atmospheric Sciences (AS) | Vote Count | |
Yali Luo | 152 | Elected AS President |
Shu-Chih Yang | 69 | |
Abstained | 5 | |
Write In | 0 | |
Biogeosciences (BG) | Vote Count | |
Punyasloke Bhadury | 11 | Elected BG President |
Abstained | 3 | |
Write In | 0 | |
Hydrological Sciences (HS) | Vote Count | |
Qingyun Duan | 88 | Elected HS President |
Abstained | 11 | |
Write In | 0 | |
Interdisciplinary Geosciences (IG) | Vote Count | |
Anawat Suppasri | 25 | Elected IG President |
Abstained | 5 | |
Write In | 0 | |
Ocean Sciences (OS) | Vote Count | |
Tso-Ren Wu | 31 | Elected OS President |
Abstained | 4 | |
Write In | 15 | |
Zhiyu Liu | 14 | |
Jie Yang | 1 | |
Planetary Sciences (PS) | Vote Count | |
Zhonghua Yao | 50 | Elected PS President |
Kyeong Ja Kim | 22 | |
Abstained | 0 | |
Write In | 0 | |
Solar & Terrestrial Sciences (ST) | Vote Count | |
Linghua Wang | 50 | Elected ST President |
Tatsuhiro Yokoyama | 7 | |
Abstained | 0 | |
Write In | 0 | |
Solid Earth Sciences (SE) | Vote Count | |
Yasuyuki Kano | 38 | Elected SE President |
Fuqiong Huang | 31 | |
Chuntao Liang | 34 | |
Abstained | 2 | |
Write In | 0 |
Verified & Signed by:
Prof. David HIGGITT
Chair of Nomination Committee
Prof. Chun-Chieh WU
President, Asia Ocenaia Geosciences Society