Conference Website | Plenary Talks
Total Presentations : | 178 |
Oral | 102 |
Poster | 76 |
Distribution | |
Oral Presentations | 102 |
A - Natural Hazards in the Megacity | 22 |
B - Transient and Long-term Effects of Catastrophic Perturbations | 11 |
C - Hazard Development Under a Changing Climate | 15 |
D - Multi-hazard Interactions (Cascades) | 13 |
E - Black Swans and Grey Swan Events | 9 |
F - Natural Hazard Communications, Warning Systems and Monitoring Programmes | 20 |
G - Single Hazard Case Studies | 12 |
Distribution | |
Poster Presentations | 76 |
A - Natural Hazards in the Megacity | 15 |
B - Transient and Long-term Effects of Catastrophic Perturbations | 7 |
C - Hazard Development Under a Changing Climate | 6 |
D - Multi-hazard Interactions (Cascades) | 9 |
E - Black Swans and Grey Swan Events | 4 |
F - Natural Hazard Communications, Warning Systems and Monitoring Programmes | 16 |
G - Single Hazard Case Studies | 19 |
Participation
From 23 Countries / Regions
Participants (total): 194 participants
Belgium, China, France, Germany, Hong Kong SAR, India, Indonesia, Italy, Japan, South Korea, Netherlands, Oman, Philippines, Portugal, Russian Federation, Singapore, Sri Lanka, Switzerland, Taiwan, Thailand, United Kingdom, United States, Vietnam