Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 2738 |
Oral | 1844 |
Poster | 894 |
Distribution | |
Oral Presentations | 1844 |
Atmospheric Science (AS) | 681 |
Biogeosciences (BG) | 29 |
Hydrological Science (HS) | 232 |
Interdisciplinary Geosciences (IG) | 117 |
Ocean Science (OS) | 210 |
Planetary Science (PS) | 185 |
Solar & Terrestrial Science (ST) | 224 |
Solid Earth Science (SE) | 158 |
Special Sessions (SS) | 8 |
Distribution | |
Poster Presentations | 895 |
Atmospheric Science (AS) | 311 |
Biogeosciences (BG) | 31 |
Hydrological Science (HS) | 120 |
Interdisciplinary Geosciences (IG) | 64 |
Ocean Science (OS) | 90 |
Planetary Science (PS) | 71 |
Solar & Terrestrial Science (ST) | 122 |
Solid Earth Sciences (SE) | 86 |
Participation
From 43 Countries / Regions
Attendees (Scientific Meeting only): 2378
Participants (total): 2920
Australia, Bangladesh, Brazil, Brunei Darussalam, Cambodia, Canada, China, Czech Republic, Denmark, France, Germany, Greece, Hong Kong SAR, Hungary, India, Indonesia, Israel, Italy, Japan, South Korea, Macau, Malaysia, Maldives, Mexico, Morocco, Myanmar, Nepal, Netherlands, New Zealand, Norway, Philippines, Russian Federation, Saudi Arabia, Singapore, Slovakia (Slovak Republic), Switzerland, Taiwan, Thailand, Ukraine, United Arab Emirates, United Kingdom, United States, Vietnam