Conference Website | Distinguished Lectures
Total Presentations : | 1226 |
Oral | 1040 |
Poster | 186 |
Distribution | |
Oral Presentations | 1040 |
Atmospheric Science (AS) | 177 |
Hydrological Science (HS) | 130 |
Ocean Science (OS) | 99 |
Planetary Science (PS) | 185 |
Solar & Terrestrial Science (ST) | 208 |
Solid Earth Science (SE) | 183 |
Interdisciplinary Working Groups (IWG) | 58 |
Distribution | |
Poster Presentations | 186 |
Atmospheric Science (AS) | 39 |
Hydrological Science (HS) | 17 |
Ocean Science (OS) | 29 |
Planetary Science (PS) | 35 |
Solar & Terrestrial Science (ST) | 20 |
Solid Earth Science (SE) | 39 |
Interdisciplinary Working Groups (IWG) | 7 |
Participation
1148 participants from 52 Countries / Regions
Afghanistan, Australia, Austria, Bangladesh, Belgium, Brazil, Bulgaria, Canada, China, Czech Republic, Denmark, Egypt, Finland, France, Germany, Guadeloupe, Hong Kong, Hungary, India, Indonesia, Iran, Ireland, Israel, Italy, Jamaica, Japan, South Korea, Malaysia, Mexico, Myanmar, Netherlands, New Zealand, Nigeria, Norway, Oman, Pakistan, Philippines, Portugal, Romania, Russian Federation, Saudi Arabia, Singapore, South Africa, Spain, Sweden, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam