Conference Website | Distinguished Lectures
Total Presentations : | 1969 |
Oral | 1409 |
Poster | 560 |
Distribution | |
Oral Presentations | 1409 |
Atmospheric Science (AS) | 308 |
Biogeosciences (BG) | 43 |
Hydrological Science (HS) | 161 |
Ocean Science (OS) | 162 |
Planetary Science (PS) | 115 |
Solar & Terrestrial Science (ST) | 244 |
Solid Earth Science (SE) | 277 |
Interdisciplinary Working Groups (IWG) | 99 |
Distribution | |
Poster Presentations | 560 |
Atmospheric Science (AS) | 106 |
Biogeosciences (BG) | 25 |
Hydrological Science (HS) | 50 |
Ocean Science (OS) | 81 |
Planetary Science (PS) | 27 |
Solar & Terrestrial Science (ST) | 89 |
Solid Earth Science (SE) | 140 |
Interdisciplinary Working Groups (IWG) | 42 |
Participation
From 60 Countries / Regions
Attendees (Scientific Meeting only): 1818
Participants (total): 2097
Australia, Austria, Bangladesh, Belgium, Bhutan, Bolivia, Brazil, Canada, China, Czech Republic, Denmark, Egypt, Fiji, Finland, France, Germany, Greece, Guadeloupe, Guatemala, Hong Kong, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Kazakhstan, South Korea, Kuwait, Luxembourg, Malaysia, Mexico, Myanmar, Netherlands, New Zealand, Norway, Philippines, Poland, Portugal, Puerto Rico, Romania, Russian Federation, Saudi Arabia, Singapore, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Trinidad and Tobago, Tunisia, Turkey, United Kingdom, United States, Vietnam