
Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 3594 |
Oral | 2316 |
Poster | 1278 |
Distribution | |
Oral Presentations | 2316 |
Atmospheric Science (AS) | 725 |
Biogeosciences (BG) | 78 |
Hydrological Science (HS) | 268 |
Interdisciplinary Geosciences (IG) | 160 |
Ocean Science (OS) | 230 |
Planetary Science (PS) | 240 |
Solar & Terrestrial Science (ST) | 242 |
Solid Earth Science (SE) | 351 |
Special Sessions (SS) | 22 |
Distribution | |
Poster Presentations | 1278 |
Atmospheric Science (AS) | 370 |
Biogeosciences (BG) | 36 |
Hydrological Science (HS) | 179 |
Interdisciplinary Geosciences (IG) | 75 |
Ocean Science (OS) | 115 |
Planetary Science (PS) | 126 |
Solar & Terrestrial Science (ST) | 130 |
Solid Earth Science (SE) | 247 |
Participation
From 49 Countries / Regions
Attendees (Scientific Meeting only): 3302
Participants (total): 3346
Australia, Belgium, Bermuda, Bolivia, Canada, Chile, China, Colombia, Czech Republic, Denmark, Fiji, Finland, France, Germany, Greece, Guadeloupe, Guam, Hong Kong SAR, Hungary, India, Indonesia, Israel, Italy, Japan, South Korea, Macau, Malaysia, Mexico, Myanmar, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Philippines, Poland, Puerto Rico, Russian Federation, Saudi Arabia, Singapore, Slovakia (Slovak Republic), Spain, Sweden, Switzerland, Taiwan, Thailand, United Kingdom, United States, Vietnam