
Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 3594 |
Oral | 2316 |
Poster | 1278 |
Distribution | |
Oral Presentations | 2316 |
Atmospheric Sciences (AS) | 725 |
Biogeosciences (BG) | 78 |
Hydrological Sciences (HS) | 268 |
Interdisciplinary Geoscience (IG) | 160 |
Ocean Sciences (OS) | 230 |
Planetary Sciences (PS) | 240 |
Solar & Terrestrial Sciences (ST) | 242 |
Solid Earth Sciences (SE) | 351 |
Special Sessions (SS) | 22 |
Distribution | |
Poster Presentations | 1278 |
Atmospheric Sciences (AS) | 370 |
Biogeosciences (BG) | 36 |
Hydrological Sciences (HS) | 179 |
Interdisciplinary Geoscience (IG) | 75 |
Ocean Sciences (OS) | 115 |
Planetary Sciences (PS) | 126 |
Solar & Terrestrial Sciences (ST) | 130 |
Solid Earth Sciences (SE) | 247 |
Participation
From 49 Countries / Regions
Attendees (Scientific Meeting only): 3302 participants
Participants (total): 3346 participants
Australia, Belgium, Bermuda, Bolivia, Canada, Chile, China, Colombia, Czech Republic, Denmark, Fiji, Finland, France, Germany, Greece, Guadeloupe, Guam, Hong Kong SAR, Hungary, India, Indonesia, Israel, Italy, Japan, South Korea, Macau, Malaysia, Mexico, Myanmar, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Philippines, Poland, Puerto Rico, Russian Federation, Saudi Arabia, Singapore, Slovakia (Slovak Republic), Spain, Sweden, Switzerland, Taiwan, Thailand, United Kingdom, United States, Vietnam