Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 2886 |
Oral | 1863 |
Poster | 1023 |
Distribution | |
Oral Presentations | 1863 |
Atmospheric Science (AS) | 475 |
Biogeosciences (BG) | 83 |
Hydrological Science (HS) | 191 |
Interdisciplinary Geosciences (IG) | 119 |
Ocean Science (OS) | 235 |
Planetary Science (PS) | 130 |
Solar & Terrestrial Science (ST) | 307 |
Solid Earth Science (SE) | 301 |
Special Sessions (SS) | 22 |
Distribution | |
Poster Presentations | 1023 |
Atmospheric Science (AS) | 220 |
Biogeosciences (BG) | 47 |
Hydrological Science (HS) | 126 |
Interdisciplinary Geosciences (IG) | 67 |
Ocean Science (OS) | 135 |
Planetary Science (PS) | 75 |
Solar & Terrestrial Science (ST) | 182 |
Solid Earth Science (SE) | 171 |
Participation
From 48 Countries / Regions
Attendees (Scientific Meeting only): 2885
Participants (total): 3053
Afghanistan, Australia, Austria, Bangladesh, Belgium, Brazil, Canada, China, Fiji, France, France Polynesia, Georgia, Germany, Hong Kong SAR, Hungary, India, Indonesia, Israel, Italy, Japan, South Korea, Macau, Malaysia, Mexico, Myanmar, Netherlands, New Zealand, Nigeria, Norway, Oman, Philippines, Poland, Romania, Russia Federation, Saudi Arabia, Singapore, Slovakia (Slovak Republic), South Africa, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, United Kingdom, United States, Vietnam