
Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 1986 |
Oral | 1327 |
Poster | 659 |
Distribution | |
Oral Presentations | 1327 |
Atmospheric Sciences (AS) | 407 |
Biogeosciences (BG) | 36 |
Hydrological Sciences (HS) | 152 |
Interdisciplinary Geoscience (IG) | 120 |
Ocean Sciences (OS) | 158 |
Planetary Sciences (PS) | 136 |
Solar & Terrestrial Sciences (ST) | 144 |
Solid Earth Sciences (SE) | 138 |
Special Sessions (SS) | 36 |
Distribution | |
Poster Presentations | 659 |
Atmospheric Sciences (AS) | 201 |
Biogeosciences (BG) | 15 |
Hydrological Sciences (HS) | 92 |
Interdisciplinary Geoscience (IG) | 58 |
Ocean Sciences (OS) | 72 |
Planetary Sciences (PS) | 43 |
Solar & Terrestrial Sciences (ST) | 63 |
Solid Earth Sciences (SE) | 115 |
Participation
From 49 Countries / Regions
Attendees (Scientific Meeting only): 1948 participants
Participants (total): 2297 participants
Australia, Austria, Bangladesh, Belgium, Cambodia, Canada, China, Costa Rica, Czech Republic, Estonia, Fiji, Finland, France, Germany, Greece, Guam, Hong Kong SAR, India, Indonesia, Iran, Ireland, Israel, Italy, Japan, Korea (South), Macau, Malaysia, Mexico, Mongolia, Myanmar, Nepal, Netherlands, New Zealand, Norway, Philippines, Puerto Rico, Russian Federation, Saudi Arabia, Singapore, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States, Vietnam