Conference Website | Distinguished Lectures
Total Presentations : | 1720 |
Oral | 1249 |
Poster | 471 |
Distribution | |
Oral Presentations | 1249 |
Atmospheric Science (AS) | 280 |
Hydrological Science (HS) | 130 |
Ocean Science (OS) | 84 |
Planetary Science (PS) | 171 |
Solar & Terrestrial Science (ST) | 193 |
Solid Earth Science (SE) | 290 |
Interdisciplinary Working Groups (IWG) | 101 |
Distribution | |
Poster Presentations | 471 |
Atmospheric Science (AS) | 106 |
Hydrological Science (HS) | 58 |
Ocean Science (OS) | 40 |
Planetary Science (PS) | 62 |
Solar & Terrestrial Science (ST) | 57 |
Solid Earth Science (SE) | 105 |
Interdisciplinary Working Groups (IWG) | 43 |
Participation
1637 participants from 44 Countries / Regions
Australia, Austria, Belgium, Bolivia, Bulgaria, Canada, China, Czech Republic, Finland, France, French Polynesia, Georgia, Germany, Greece, Hong Kong, India, Indonesia, Iran, Ireland, Italy, Jamaica, Japan, South Korea, Macau, Malaysia, Mexico, Myanmar, Netherlands, New Zealand, Norway, Philippines, Poland, Russian Federation, Singapore, South Africa, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam