
Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 2924 |
Oral | 1886 |
Poster | 1038 |
Distribution | |
Oral Presentations | 1886 |
Atmospheric Sciences (AS) | 516 |
Biogeosciences (BG) | 52 |
Hydrological Sciences (HS) | 151 |
Interdisciplinary Geoscience (IG) | 228 |
Ocean Sciences (OS) | 159 |
Planetary Sciences (PS) | 127 |
Solar & Terrestrial Sciences (ST) | 273 |
Solid Earth Sciences (SE) | 380 |
Distribution | |
Poster Presentations | 1038 |
Atmospheric Sciences (AS) | 290 |
Biogeosciences (BG) | 32 |
Hydrological Sciences (HS) | 72 |
Interdisciplinary Geoscience (IG) | 110 |
Ocean Sciences (OS) | 78 |
Planetary Sciences (PS) | 81 |
Solar & Terrestrial Sciences (ST) | 154 |
Solid Earth Sciences (SE) | 221 |
Participation
From 48 Countries / Regions
Attendees (Scientific Meeting only): 2906 participants
Participants (total): 3135 participants
Australia, Austria, Bangladesh, Belgium, Cameroon, Canada, China, Cyprus, Czech Republic, Denmark, Egypt, Finland, France, Germany, Greece, Hong Kong SAR, India, Indonesia, Iran, Israel, Italy, Japan, Jordan, Malaysia, Mexico, Mongolia, Myanmar, Nepal, Netherlands, New Zealand, Norway, Philippines, Portugal, Puerto Rico, Romania, Russian Federation, Saudi Arabia, Singapore, South Africa, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam