Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 2924 |
Oral | 1886 |
Poster | 1038 |
Distribution | |
Oral Presentations | 1886 |
Atmospheric Science (AS) | 516 |
Biogeosciences (BG) | 52 |
Hydrological Science (HS) | 151 |
Interdisciplinary Geosciences (IG) | 228 |
Ocean Science (OS) | 159 |
Planetary Science (PS) | 127 |
Solar & Terrestrial Science (ST) | 273 |
Solid Earth Science (SE) | 380 |
Distribution | |
Poster Presentations | 1038 |
Atmospheric Science (AS) | 290 |
Biogeosciences (BG) | 32 |
Hydrological Science (HS) | 72 |
Interdisciplinary Geosciences (IG) | 110 |
Ocean Science (OS) | 78 |
Planetary Science (PS) | 81 |
Solar & Terrestrial Science (ST) | 154 |
Solid Earth Science (SE) | 221 |
Participation
From 48 Countries / Regions
Attendees (Scientific Meeting only): 2906
Participants (total): 3135
Australia, Austria, Bangladesh, Belgium, Cameroon, Canada, China, Cyprus, Czech Republic, Denmark, Egypt, Finland, France, Germany, Greece, Hong Kong SAR, India, Indonesia, Iran, Israel, Italy, Japan, Jordan, Malaysia, Mexico, Mongolia, Myanmar, Nepal, Netherlands, New Zealand, Norway, Philippines, Portugal, Puerto Rico, Romania, Russian Federation, Saudi Arabia, Singapore, South Africa, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam