Conference Website | Distinguished Lectures | Best Student Poster Competition
| Total Presentations : | 3523 |
| Oral | 2238 |
| Poster | 1285 |
| Distribution | |
| Oral Presentations | 2238 |
| Atmospheric Science (AS) | 748 |
| Biogeosciences (BG) | 110 |
| Hydrological Science (HS) | 316 |
| Interdisciplinary Geosciences (IG) | 238 |
| Ocean Science (OS) | 216 |
| Planetary Science (PS) | 183 |
| Solar & Terrestrial Science (ST) | 258 |
| Solid Earth Science (SE) | 163 |
| Special Sessions (SS) | 6 |
| Distribution | |
| Poster Presentations | 1285 |
| Atmospheric Science (AS) | 428 |
| Biogeosciences (BG) | 78 |
| Hydrological Science (HS) | 189 |
| Interdisciplinary Geosciences (IG) | 128 |
| Ocean Science (OS) | 133 |
| Planetary Science (PS) | 102 |
| Solar & Terrestrial Science (ST) | 111 |
| Solid Earth Sciences (SE) | 116 |
Participation
From 49 Countries / Regions
Attendees (Scientific Meeting only): 3590
Participants (total): 3640
Australia, Bangladesh, Belgium, Brazil, Brunei Darussalam, Canada, Chile, China, Estonia, Fiji, Finland, France, Germany, Greece, Hong Kong SAR, Hungary, India, Indonesia, Israel, Italy, Japan, South Korea, Lao People's Democratic Republic, Macau, Malaysia, Maldives, Mexico, Myanmar, Nepal, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Philippines, Poland, Russian Federation, Saudi Arabia, Singapore, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Tajikistan, Thailand, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States, Vietnam