Conference Website | Distinguished Lectures | AOGS Newsletter: 06 Jul 07 Jul 08 Jul 09 Jul
Total Presentations : | 1118 |
Oral | 947 |
Poster | 171 |
Distribution | |
Oral Presentations | 947 |
Atmospheric Science (AS) | 270 |
Hydrological Science (HS) | 71 |
Ocean Science (OS) | 100 |
Planetary Science (PS) | 144 |
Solar & Terrestrial Science (ST) | 193 |
Solid Earth Science (SE) | 130 |
Interdisciplinary Working Groups (IWG) | 39 |
Distribution | |
Poster Presentations | 171 |
Atmospheric Science (AS) | 30 |
Hydrological Science (HS) | 21 |
Ocean Science (OS) | 18 |
Planetary Science (PS) | 29 |
Solar & Terrestrial Science (ST) | 30 |
Solid Earth Science (SE) | 38 |
Interdisciplinary Working Groups (IWG) | 5 |
Participation
1054 participants from 43 Countries / Regions
Australia, Austria, Bangladesh, Belgium, Bulgaria, Canada, China, Egypt, Finland, France, French Polynesia, Germany, Greece, Hong Kong, India, Indonesia, Iran, Ireland, Israel, Italy, Japan, South Korea, Maldives, Mexico, Myanmar, Nepal, Netherlands, New Caledonia, New Zealand, Norway, Romania, Russian Federation, Singapore, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Trinidad and Tobago, Turkey, United Kingdom, United States