
Conference Website | Distinguished Lectures
Total Presentations : | 1172 |
Oral | 993 |
Poster | 179 |
Distribution | |
Oral Presentations | 993 |
Atmospheric Sciences (AS) | 134 |
Hydrological Sciences (HS) | 127 |
Ocean Sciences (OS) | 107 |
Planetary Sciences (PS) | 153 |
Solar & Terrestrial Sciences (ST) | 242 |
Solid Earth Sciences (SE) | 132 |
Interdisciplinary Working Groups (IWG) | 98 |
Distribution | |
Poster Presentations | 179 |
Atmospheric Sciences (AS) | 36 |
Hydrological Sciences (HS) | 30 |
Ocean Sciences (OS) | 21 |
Planetary Sciences (PS) | 31 |
Solar & Terrestrial Sciences (ST) | 31 |
Solid Earth Sciences (SE) | 22 |
Interdisciplinary Working Groups (IWG) | 8 |
Participation
1093 participants from 49 Countries
Afghanistan, Australia, Austria, Bangladesh, Belgium, Brazil, Bulgaria, Canada, Chile, China, Croatia, Czech Republic, Egypt, Fiji, France, Germany, Hong Kong, India, Indonesia, Iran, Ireland, Italy, Japan, Jordan, Korea, Malaysia, Myanmar, Nepal, Netherlands, New Zealand, Norway, Pakistan, Philippines, Portugal, Romania, Russian, Saudi Arabia, Singapore, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam