Conference Website | Distinguished Lectures
Total Presentations : | 1172 |
Oral | 993 |
Poster | 179 |
Distribution | |
Oral Presentations | 993 |
Atmospheric Science (AS) | 134 |
Hydrological Science (HS) | 127 |
Ocean Science (OS) | 107 |
Planetary Science (PS) | 153 |
Solar & Terrestrial Science (ST) | 242 |
Solid Earth Science (SE) | 132 |
Interdisciplinary Working Groups (IWG) | 98 |
Distribution | |
Poster Presentations | 179 |
Atmospheric Science (AS) | 36 |
Hydrological Science (HS) | 30 |
Ocean Science (OS) | 21 |
Planetary Science (PS) | 31 |
Solar & Terrestrial Science (ST) | 31 |
Solid Earth Science (SE) | 22 |
Interdisciplinary Working Groups (IWG) | 8 |
Participation
1093 participants from 49 Countries
Afghanistan, Australia, Austria, Bangladesh, Belgium, Brazil, Bulgaria, Canada, Chile, China, Croatia, Czech Republic, Egypt, Fiji, France, Germany, Hong Kong, India, Indonesia, Iran, Ireland, Italy, Japan, Jordan, Korea, Malaysia, Myanmar, Nepal, Netherlands, New Zealand, Norway, Pakistan, Philippines, Portugal, Romania, Russian, Saudi Arabia, Singapore, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam