Total Presentations : | 844 |
Oral | 741 |
Poster | 103 |
Distribution | |
Oral Presentations | 741 |
Atmospheric Science (AS) | 68 |
Hydrological Science (HS) | 105 |
Ocean Science (OS) | 49 |
Planetary Science (PS) | 176 |
Solar & Terrestrial Science (ST) | 152 |
Solid Earth Science (SE) | 158 |
Interdisciplinary Working Groups (IWG) | 33 |
Distribution | |
Poster Presentations | 103 |
Atmospheric Science (AS) | 6 |
Hydrological Science (HS) | 26 |
Ocean Science (OS) | 7 |
Planetary Science (PS) | 37 |
Solar & Terrestrial Science (ST) | 12 |
Solid Earth Science (SE) | 13 |
Interdisciplinary Working Groups (IWG) | 2 |
Participation
744 participants from 43 Countries
Australia, Belgium, Brazil, Bulgaria, Canada, China, Czech Republic, Denmark, Fiji, Finland, France, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Korea, Malaysia, Mexico, Myanmar, Nepal, Netherlands, Norway, Philippines, Poland, Portugal, Russia, Singapore, Spain, Sri Lanka, Switzerland, Taiwan, Thailand, Turkey, UK, United Arab Emirates, USA, Vietnam