
Total Presentations : | 844 |
Oral | 741 |
Poster | 103 |
Distribution | |
Oral Presentations | 741 |
Atmospheric Sciences (AS) | 68 |
Hydrological Sciences (HS) | 105 |
Ocean Sciences (OS) | 49 |
Planetary Sciences (PS) | 176 |
Solar & Terrestrial Sciences (ST) | 152 |
Solid Earth Sciences (SE) | 158 |
Interdisciplinary Working Groups (IWG) | 33 |
Distribution | |
Poster Presentations | 103 |
Atmospheric Sciences (AS) | 6 |
Hydrological Sciences (HS) | 26 |
Ocean Sciences (OS) | 7 |
Planetary Sciences (PS) | 37 |
Solar & Terrestrial Sciences (ST) | 12 |
Solid Earth Sciences (SE) | 13 |
Interdisciplinary Working Groups (IWG) | 2 |
Participation
744 participants from 43 Countries
Australia, Belgium, Brazil, Bulgaria, Canada, China, Czech Republic, Denmark, Fiji, Finland, France, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Korea, Malaysia, Mexico, Myanmar, Nepal, Netherlands, Norway, Philippines, Poland, Portugal, Russia, Singapore, Spain, Sri Lanka, Switzerland, Taiwan, Thailand, Turkey, UK, United Arab Emirates, USA, Vietnam