
Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 1462 |
Oral | 980 |
Poster | 482 |
Distribution | |
Oral Presentations | 980 |
Atmospheric Sciences (AS) | 197 |
Biogeosciences (BG) | 57 |
Hydrological Sciences (HS) | 114 |
Interdisciplinary Geoscience (IG) | 91 |
Ocean Sciences (OS) | 102 |
Planetary Sciences (PS) | 109 |
Solar & Terrestrial Sciences (ST) | 173 |
Solid Earth Sciences (SE) | 137 |
Distribution | |
Poster Presentations | 482 |
Atmospheric Sciences (AS) | 121 |
Biogeosciences (BG) | 22 |
Hydrological Sciences (HS) | 72 |
Interdisciplinary Geoscience (IG) | 29 |
Ocean Sciences (OS) | 24 |
Planetary Sciences (PS) | 46 |
Solar & Terrestrial Sciences (ST) | 84 |
Solid Earth Sciences (SE) | 84 |
Participation
From 47 Countries / Regions
Attendees (Scientific Meeting only): 1296 participants
Participants (total): 1336 participants
Australia, Austria, Bangladesh, Bulgaria, Canada, Chile, China, Czech Republic, Fiji, Finland, France, Germany, Guadeloupe, Hong Kong SAR, India, Indonesia, Iran, Ireland, Italy, Japan, South Korea, Macau, Malaysia, Myanmar, Netherlands, New Zealand, Nigeria, Norway, Philippines, Poland, Russian Federation, Samoa, Saudi Arabia, Singapore, Slovenia, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vanuatu, Vietnam