Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 1608 |
Oral | 1070 |
Poster | 538 |
Distribution | |
Oral Presentations | 1070 |
Atmospheric Science (AS) | 298 |
Biogeosciences (BG) | 35 |
Hydrological Science (HS) | 117 |
Interdisciplinary Geosciences (IG) | 70 |
Ocean Science (OS) | 89 |
Planetary Science (PS) | 103 |
Solar & Terrestrial Science (ST) | 215 |
Solid Earth Science (SE) | 143 |
Distribution | |
Poster Presentations | 538 |
Atmospheric Science (AS) | 135 |
Biogeosciences (BG) | 25 |
Hydrological Science (HS) | 88 |
Interdisciplinary Geosciences (IG) | 30 |
Ocean Science (OS) | 45 |
Planetary Science (PS) | 47 |
Solar & Terrestrial Science (ST) | 79 |
Solid Earth Science (SE) | 89 |
Participation
From 52 Countries / Regions
Attendees (Scientific Meeting only): 1516
Participants (total): 1655
Australia, Austria, Bangladesh, Belgium, Brazil, Canada, China, Czech Republic, Estonia, Finland, France, Germany, Hong Kong SAR, Hungary, India, Indonesia, Iran, Ireland, Israel, Italy, Japan, Kazakhstan, South Korea, Luxembourg, Macau, Malaysia, Mexico, Myanmar, Nepal, Netherlands, New Zealand, Nigeria, Norway, Philippines, Puerto Rico, Reunion, Romania, Russian Federation, Saudi Arabia, Singapore, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam