Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 3183 |
Oral | 2198 |
Poster | 985 |
Distribution | |
Oral Presentations | 2198 |
Atmospheric Science (AS) | 897 |
Biogeosciences (BG) | 84 |
Hydrological Science (HS) | 247 |
Interdisciplinary Geosciences (IG) | 160 |
Ocean Science (OS) | 241 |
Planetary Science (PS) | 196 |
Solar & Terrestrial Science (ST) | 261 |
Solid Earth Science (SE) | 112 |
Special Sessions (SS) | 0 |
Distribution | |
Poster Presentations | 985 |
Atmospheric Science (AS) | 397 |
Biogeosciences (BG) | 49 |
Hydrological Science (HS) | 105 |
Interdisciplinary Geosciences (IG) | 89 |
Ocean Science (OS) | 123 |
Planetary Science (PS) | 73 |
Solar & Terrestrial Science (ST) | 85 |
Solid Earth Sciences (SE) | 64 |
Participation
From 44 Countries / Regions
Attendees (Scientific Meeting only): 2775
Participants (total): 3324
Argentina, Australia, Austria, Belgium, Canada, China, Czech Republic, Ecuador, Ethiopia, Finland, France, France Metropolitan, Germany, Greece, Hong Kong SAR, India, Indonesia, Iran, Ireland, Italy, Japan, Kazakhstan, South Korea, Kuwait, Macau, Malaysia, Mexico, Nepal, Netherlands, New Zealand, Norway, Philippines, Russian Federation, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States, Vietnam