Conference Website | Highlights/Free Events | Best Student Poster Competition
Total Presentations : | 1448 |
Oral | 1156 |
Poster | 292 |
Distribution | |
Oral Presentations | 1156 |
Atmospheric Science (AS) | 494 |
Biogeosciences (BG) | 12 |
Hydrological Science (HS) | 130 |
Interdisciplinary Geosciences (IG) | 94 |
Ocean Science (OS) | 117 |
Planetary Science (PS) | 36 |
Solar & Terrestrial Science (ST) | 180 |
Solid Earth Science (SE) | 82 |
Special Sessions (SS) | 11 |
Distribution | |
Poster Presentations | 292 |
Atmospheric Science (AS) | 143 |
Biogeosciences (BG) | 4 |
Hydrological Science (HS) | 25 |
Interdisciplinary Geosciences (IG) | 19 |
Ocean Science (OS) | 27 |
Planetary Science (PS) | 10 |
Solar & Terrestrial Science (ST) | 54 |
Solid Earth Sciences (SE) | 10 |
Participation
From 43 Countries / Regions
Attendees (Scientific Meeting only): 1507
Participants (total): 2306
Australia, Austria, Bangladesh, Belgium, Brazil, Canada, China, Costa Rica, Czech Republic, Ethiopia, Finland, France, Germany, Greece, Hong Kong SAR, India, Indonesia, Iran, Italy, Japan, Macau, Malaysia, Myanmar, Netherlands, New Zealand, Norway, Peru, Philippines, Poland, Russian Federation, Saudi Arabia, Singapore, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam