Conference Website | Distinguished Lectures
Total Presentations : | 1704 |
Oral | 1302 |
Poster | 402 |
Distribution | |
Oral Presentations | 1302 |
Atmospheric Science (AS) | 233 |
Hydrological Science (HS) | 167 |
Ocean Science (OS) | 149 |
Planetary Science (PS) | 215 |
Solar & Terrestrial Science (ST) | 251 |
Solid Earth Science (SE) | 258 |
Interdisciplinary Working Groups (IWG) | 29 |
Distribution | |
Poster Presentations | 402 |
Atmospheric Science (AS) | 66 |
Hydrological Science (HS) | 55 |
Ocean Science (OS) | 44 |
Planetary Science (PS) | 62 |
Solar & Terrestrial Science (ST) | 69 |
Solid Earth Science (SE) | 93 |
Interdisciplinary Working Groups (IWG) | 13 |
Participation
1627 participants from 51 Countries / Regions
Afghanistan, Australia, Austria, Bangladesh, Belgium, Bulgaria, Canada, Chile, China, Colombia, Czech Republic, Finland, France, Germany, Greece, Guadeloupe, Hong Kong, Hungary, India, Indonesia, Iran, Ireland, Italy, Japan, Korea, Malaysia, Mongolia, Myanmar, Nepal, Netherlands, New Zealand, Norway, Oman, Philippines, Portugal, Romania, Russian Federation, Saudi Arabia, Singapore, South Africa, Spain, Sweden, Switzerland, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam