Total Presentations : | 1130 |
Oral | 1010 |
Poster | 120 |
Distribution | |
AOGS - Oral Presentations | 822 |
Nonlinear Geophysics (NL) | 14 |
Natural Hazards (NH) | 21 |
Biogeosciences (BG) | 12 |
Interdisciplinary Working Group (IWG) | 97 |
Planetary Science (PS) | 326 |
Solid Earth (SE) | 178 |
Oceans & Atmospheres (OA) | 174 |
Distribution | |
APHW & AOGS HS - Oral Presentations | 103 |
Water Resource and Development (WRD) | 7 |
Regional Characteristics and Water Problems (RCW) | 10 |
Towards the Wise Management (TWM) | 8 |
Sound Utilization of Water Resources (SUW) | 4 |
Climatic Change and Disaster (CCD) | 6 |
Flood, Water and River Management (FWR) | 21 |
Lessons from the past (LFP) | 1 |
Joint Session (JS) | 2 |
AOGS Hydrological Science (HS) | 80 |
Stochatics | 2 |
Other | 47 |
Participation
1100 participants from 51 Countries
Australia, Austria, Azerbaijan, Bangladesh, Brazil, Bulgaria, Canada, Chile, China, Czech Republic, Denmark, Fiji, Finland, France, Germany, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakstan, Korea, Malaysia, Mauritius, Mongolia, Netherlands, New Zealand, Norway, Philippines, Romania, Russia, Singapore, Slovakia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan ROC, Thailand, Turkey, Ukraine, United Kingdom, USA, Vietnam